■ Service Information ■ |
BLUE CROSS will continue to make various proposals |
for your effective use of our products. |
● How to select a Resuscitator |
● How to select a Suction Unit |
● How to select Emergency Medical Sets |
Resuscitation Sets | Oxygen Resuscitation Sets | |||
Components | First-Aid Type | Professional Type | First-Aid Type | Professional Type |
Resuscitator | ◯ | ◯ | ◯ | ◯ |
Suction Unit | ◯ | ◯ | ◯ | ◯ |
Opening Airway Instruments | ◯ | ◯ | ◯ | ◯ |
Endotracheal Intubation Set | ◯ | ◯ | ||
Diagnostic Instrument Set | ◯ | ◯ | ||
OXYGEN INHALATION SETS | ◯ | ◯ |
Blue Cross Suction Unit | ||||
Foot Suction Unit | Hand Bulb Aspirator | Large Suction Unit | Wall-Type Suction Unit |
Blue Cross Suction Unit | |||||
For indoor AC power supplies | three power sources | with Nebulizer | |||
Feature Specification | BM-1500W | AC-750 | 3WAY-750 | CNS-1500W | |
FULL/SAVE. Two modes of operation (Energy-saving eco-functional type ) |
◯ | ◯ | ◯ | ||
Long-life due to the quiet, brushless DC Motor | ◯ | ◯ | ◯ | ◯ | |
Double Pump | ◯ | ◯ | |||
Single Pump | ◯ | ◯ | ◯ | ||
lightweight | ◯ | ◯ | ◯ | ◯ | |
The main uses | Endoscope | ◯ | |||
hospital treatment | ◯ | ||||
healthcare | ◯ | ◯ | ◯ | ◯ | |
Emergensy・Disaster・Power failure | ◯ | ||||
Use place | Indoor | ◯ | ◯ | ◯ | ◯ |
Out door・Disaster・Power failure | ◯ | ||||
in the car | ◯ | ||||
Max. Suction Pressure | -80kPa(-60cmHg) | ◯ | ◯ | ◯ | ◯ |
Exhaust Air Volume |
22±2L/min | ◯ | ◯ | ||
15±2L/min |
◯ | ◯ | |||
Suction Bottle | 1500ml | ◯ | ◯ | ||
750ml | ◯ | ◯ | |||
Power Source | AC100-120V/AC220-240V (50/60Hz) | ◯ | ◯ | ◯ | ◯ |
Built-in rechargeable battery (12V1500mAh) | ◯ | ||||
DC12V car battery | ◯ | ||||
Power cord | Retractable power cord | ◯ | ◯ | ◯ | ◯ |
Charging time | 90min | ◯ | |||
Hour of use | FULL60min/SAVE90min | ◯ | |||
Weight | kg | 2.8 | 1.9 | 2.2 | 3.8 |
● Emergency Medical Products for a Disaster
EMERGENCY MEDICAL SET | EK-100 | EK-300 | EK-10 | EK-10S | EK-30 | EK-30S |
Number of victims Identified victims (severe wound, medium wound, minor wound) |
Approx. 30 people | Approx. 30 people | Approx. 9 people | Approx. 9 people | Approx. 9 people | Approx. 9 people |
EMERGENCY MEDICAL SETS WITH OXYGEN INHALER |
EK-200 | EK-600 | EK-20 | EK-20S | EK-60 | EK-60S |
Number of victims Identified victims (severe wound, medium wound, minor wound) |
Approx. 30 people | Approx. 30 people | Approx. 9 people | Approx. 9 people | Approx. 9 people | Approx. 9 people |
EMERGENCY MEDICAL SET Features of the Cases of Emergency Medical Sets |
The Cases of EK-100, 200, 300 & 600 can be carried by handle and as a backpack. The Cases of EK-10S, 20S, 30S and 60S can be carried by handle, by shoulder strap and as a backpack.。 ●details Icons on outside of each case identify contents■●details |